Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:51:27 Oct 22nd | P25 | (GPS) | TG 31291 | Net | 0.4 | 0% | |
| 22:42:54 Oct 22nd | P25 | (GPS) | TG 31291 | Net | 4.7 | 0% | |
| 18:58:37 Oct 22nd | P25 | (GPS) | TG 31291 | Net | 33.1 | 0% | |
| 18:46:19 Oct 22nd | P25 | (GPS) | TG 31291 | RF | 17.6 | 0% | 0.0% |
| 15:08:09 Oct 22nd | P25 | (GPS) | TG 20205 | RF | 4.9 | 0% | 0.2% |
| 01:57:06 Oct 22nd | P25 | (GPS) | TG 31291 | Net | 0.5 | 0% | |
| 19:12:21 Oct 21st | P25 | (GPS) | TG 31291 | Net | 8.6 | 0% | |
| 19:12:08 Oct 21st | P25 | (GPS) | TG 31291 | Net | 9.4 | 0% | |
| 19:09:15 Oct 21st | P25 | (GPS) | TG 31291 | Net | 29.2 | 0% | |
| 19:06:37 Oct 21st | P25 | (GPS) | TG 31291 | RF | 8.6 | 0% | 0.0% |
| 19:04:26 Oct 21st | P25 | (GPS) | TG 31291 | Net | 9.4 | 0% | |
| 19:04:08 Oct 21st | P25 | (GPS) | TG 31291 | Net | 7.9 | 0% | |
| 19:03:26 Oct 21st | P25 | (GPS) | TG 31291 | Net | 1.1 | 0% | |
| 19:03:18 Oct 21st | P25 | (GPS) | TG 31291 | Net | 5.8 | 0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:46:19 Oct 22nd | P25 | (GPS) | TG 31291 | RF | 17.6 | 0.0% | S9+24dB (-69 dBm) |
| 15:08:09 Oct 22nd | P25 | (GPS) | TG 20205 | RF | 4.9 | 0.2% | S9+17dB (-76 dBm) |
| 19:06:37 Oct 21st | P25 | (GPS) | TG 31291 | RF | 8.6 | 0.0% | S9+29dB (-64 dBm) |