Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:16:55 Jul 22nd | P25 | (GPS) | TG 31291 | Net | 0.4 | 0% | |
| 19:10:42 Jul 22nd | P25 | (GPS) | TG 31291 | Net | 8.6 | 0% | |
| 19:10:27 Jul 22nd | P25 | (GPS) | TG 31291 | Net | 9.7 | 0% | |
| 19:10:01 Jul 22nd | P25 | (GPS) | TG 31291 | Net | 9.9 | 0% | |
| 19:07:33 Jul 22nd | P25 | (GPS) | TG 31291 | Net | 12.8 | 0% | |
| 19:06:39 Jul 22nd | P25 | (GPS) | TG 31291 | Net | 7.9 | 0% | |
| 19:05:54 Jul 22nd | P25 | (GPS) | TG 31291 | RF | 7.7 | 0% | 0.0% |
| 19:05:12 Jul 22nd | P25 | (GPS) | TG 31291 | Net | 6.8 | 0% | |
| 19:03:45 Jul 22nd | P25 | (GPS) | TG 31291 | Net | 9.4 | 0% | |
| 19:03:37 Jul 22nd | P25 | (GPS) | TG 31291 | Net | 6.1 | 0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:05:54 Jul 22nd | P25 | (GPS) | TG 31291 | RF | 7.7 | 0.0% | S9+18dB (-75 dBm) |